Tanggal | Periode | Result |
2 May 2022 | SIDNEY | 6545 |
1 May 2022 | HONGKONG | 5224 |
2 May 2022 | SINGAPURA | 7771 |
2 May 2022 | CHINA | 7464 |
2 May 2022 | CAMBODIA | 4207 |
2 May 2022 | TAIWAN | 9349 |
2 May 2022 | MACAU | 0511 |
1 May 2022 | SEOUL 4D | 9462 |
1 May 2022 | SAIGON LOTTO | 0884 |
2 May 2022 | HANOI TOTO | 3108 |
2 May 2022 | BULLSEYE | 2608 |
2 May 2022 | SICHUAN | 7890 |
1 May 2022 | MAGNUM 4D | 5753 |
1 May 2022 | NEVADA | 9045 |
2 May 2022 | CAROLINA DAY | 1464 |
2 May 2022 | KENTUCKY EVENING | 1502 |
1 May 2022 | TEXAS DAY | 6738 |


